Wednesday, October 3, 2007

Jersey King

I specialize in Authentic Jerseys only! I live in Denver Colorado and I collect and sell Reebok and Mitchell & Ness Jerseys. All of my jerseys are authentic, sewn and ready to go. If you are interested in purchasing please email me at jerseyking@comcast.net I sell my jersey individually or by bulk. I also have Jordans! I have the best prices in the USA and I accept PAY PAL!!!
Here are some samples: Below is a list. If you don't see what you want just email me.









TEAM PLAYER # color SIZE ¡¡ TOTAL remark
48 50 52 54 56 60 ¡¡
Detroit Lions C.JOHNSON 81 blue 26 29 40 28 23 20 ¡¡ 166 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Kansas City Chiefs L.JOHNSON 27 red 30 29 39 30 31 25 ¡¡ 184 ¡¡
Kansas City Chiefs L.JOHNSON 27 white 22 25 45 21 20 20 ¡¡ 153 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Dallas Cowboys OWENS 81 dk.blue 37 33 46 25 26 20 ¡¡ 187 ¡¡
Dallas Cowboys OWEN 81 blue 47 36 55 48 54 20 ¡¡ 260 thanksgiving
Dallas Cowboys ROMO 9 blue 31 35 30 23 20 20 ¡¡ 159 ¡¡
Dallas Cowboys ROMO 9 white 36 36 45 32 27 33 ¡¡ 209 ¡¡
Dallas Cowboys ROMO 9 blue 70 67 41 43 36 40 ¡¡ 297 thanksgiving
Dallas Cowboys OWENS 81 blue 21 25 41 28 28 34 ¡¡ 177 ¡¡
Dallas Cowboys WARE 94 blue 41 33 30 36 40 20 ¡¡ 200 thanksgiving
Dallas Cowboys BARBER 24 blue 28 31 41 30 32 20 ¡¡ 182 thanksgiving
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Pittsburgh Steelers PORTER 55 black 23 23 34 25 20 20 ¡¡ 145 ¡¡
Pittsburgh Steelers PORTER 55 white 23 23 31 22 20 20 ¡¡ 139 ¡¡
Pittsburgh Steelers ROETHLISBERGER 7 white 23 27 35 28 27 28 ¡¡ 168 ¡¡
Pittsburgh Steelers ROETHLISBERGER 7 black/white 29 29 34 27 27 30 ¡¡ 176 ¡¡
Pittsburgh Steelers ROETHLISBERGER 7 black/yellow 25 25 35 25 25 20 ¡¡ 155 ¡¡
Pittsburgh Steelers ROETHLISBERGER 7 black/yellow 24 23 30 21 37 20 ¡¡ 155 75th anniver
Pittsburgh Steelers WARD 86 white 20 20 33 22 20 20 ¡¡ 135 ¡¡
Pittsburgh Steelers POLAMALU 43 white 25 20 30 20 24 24 ¡¡ 143 ¡¡
Pittsburgh Steelers POLAMALU 43 black 20 20 30 20 21 26 ¡¡ 137 ¡¡
Pittsburgh Steelers WARD 86 black/yellow 22 22 37 24 20 20 ¡¡ 145 75th anniver
Pittsburgh Steelers POLAMALU 43 black/yellow 27 21 30 20 20 20 ¡¡ 138 75th anniver
Pittsburgh Steelers roethlisberger 7 white 30 30 40 30 20 20 ¡¡ 40 75th anniver
Pittsburgh Steelers POLAMALU 43 white 25 25 35 25 20 20 ¡¡ 20 75th anniver
Pittsburgh Steelers HOLMES 10 white 25 25 35 25 20 20 ¡¡ 20 75th anniver
Pittsburgh Steelers HOLMES 10 black 25 27 35 20 20 20 ¡¡ 15 75th anniver
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Green Bay Packers FAVER 4 green 20 20 30 20 20 20 ¡¡ 130 ¡¡
Green Bay Packers FAVRE 4 white 26 26 30 39 31 29 ¡¡ 181 ¡¡
Green Bay Packers HAWR 50 green 20 20 30 21 20 20 ¡¡ 131 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Atlanta Falcons VICK 7 black 29 28 39 30 25 20 ¡¡ 171 ¡¡
Atlanta Falcons VICK 7 white 29 29 40 28 30 20 ¡¡ 176 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Arizona Cardinals LEINART 7 white 27 26 32 23 20 22 ¡¡ 150 ¡¡
Arizona Cardinals LEINART 7 red 29 24 39 21 23 23 ¡¡ 159 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
New Orleans Saints BREES 9 white 24 24 33 24 20 20 ¡¡ 145 ¡¡
New Orleans Saints BREES 9 black 23 21 30 20 20 20 ¡¡ 134 ¡¡
New Orleans Saints BUSH 25 white 28 22 38 24 24 20 ¡¡ 156 ¡¡
New Orleans Saints BUSH 25 black 33 24 40 31 20 20 ¡¡ 168 ¡¡
New Orleans Saints BUSH 25 gold 25 25 35 25 20 20 ¡¡ 150 ¡¡
New Orleans Saints BUSHÅ® 25 gold S-5 M-4 L-6 XL-10 ¡¡ ¡¡ ¡¡ 25 ¡¡
New Orleans Saints COLSTON 12 black 36 28 30 20 20 20 ¡¡ 154 ¡¡
New Orleans Saints MCALLISTER 26 white 20 20 30 20 20 20 ¡¡ 130 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Baltimore Ravens MCNAIR 9 white 34 20 43 29 25 28 ¡¡ 179 ¡¡
Baltimore Ravens MCNAIR 9 black 36 20 44 34 27 27 ¡¡ 188 ¡¡
Baltimore Ravens RLEWIS 52 blue 21 34 30 31 31 20 ¡¡ 167 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Cincinnati Bengals PALMER 9 black 20 20 30 20 20 20 ¡¡ 130 ¡¡
Cincinnati Bengals PALMER 9 orange 22 20 30 21 20 20 ¡¡ 133 ¡¡
Cincinnati Bengals C.JOHNSON 85 white 31 30 30 24 20 20 ¡¡ 25 ¡¡
Cincinnati Bengals C.JOHNSON 85 orange 21 20 33 31 22 24 ¡¡ 151 ¡¡
Cincinnati Bengals OCHO CINCO 85 black 30 40 55 30 20 20 ¡¡ 65 ¡¡
Cincinnati Bengals PALMER 9 orange 25 25 35 25 20 20 ¡¡ 20 ¡¡
Cincinnati Bengals PALMER 9 black 35 35 50 35 20 20 ¡¡ 65 ¡¡
Cincinnati Bengals R.johnson 32 black 20 25 30 25 20 20 ¡¡ 10 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Indianapolis Colts MANNING 18 blue 21 21 30 20 20 22 ¡¡ 134 ¡¡
Indianapolis Colts MANNING 18 blue 24 25 35 25 20 20 ¡¡ 19 ¡¡
Indianapolis Colts MANNING 18 white 25 20 35 25 20 20 ¡¡ 15 ¡¡
Indianapolis Colts MANNING 18 white 27 26 31 22 22 22 ¡¡ 150 ¡¡
Indianapolis Colts HARRISON 88 blue 24 25 35 64 20 20 ¡¡ 188 ¡¡
Indianapolis Colts HARRISON 88 white 29 28 39 26 25 22 ¡¡ 169 ¡¡
Indianapolis Colts addai 29 blue 25 25 30 20 20 20 ¡¡ 10 (super bowl)
Indianapolis Colts addai 29 white 25 25 35 25 20 20 ¡¡ 20 (super bowl)
Indianapolis Colts SANDERS 21 blue 25 25 35 25 20 20 ¡¡ 20 (super bowl)
Indianapolis Colts SANDERS 21 white 25 25 35 25 20 20 ¡¡ 20 (super bowl)
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Philadelphia Eagles DAWKINS 20 green 31 23 45 27 33 20 ¡¡ 179 ¡¡
Philadelphia Eagles DAWKINS 20 white 39 37 47 37 36 33 ¡¡ 229 ¡¡
Philadelphia Eagles MCNABB 5 white 33 30 32 30 39 20 ¡¡ 184 ¡¡
Philadelphia Eagles MCNABB 5 black 44 43 46 36 26 20 ¡¡ 215 ¡¡
Philadelphia Eagles MCNABB 5 green 32 31 30 22 30 20 ¡¡ 165 ¡¡
Philadelphia Eagles MCNABB 5 yellow 49 47 59 39 46 20 ¡¡ 260 ¡¡
Philadelphia Eagles WESTBROOK 36 white 34 33 32 25 33 30 ¡¡ 187 ¡¡
Philadelphia Eagles WESTBROOK 36 black 33 27 30 21 23 20 ¡¡ 154 ¡¡
Philadelphia Eagles WESTBROOK 36 green 34 31 34 20 26 30 ¡¡ 175 ¡¡
Philadelphia Eagles WESTBROOK 36 yellow 34 34 44 32 34 20 ¡¡ 198 ¡¡
Philadelphia Eagles SPIKES 51 green 33 35 36 25 23 20 ¡¡ 172 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Okland Raiders PUSSELL 2 black 32 30 32 23 26 20 ¡¡ 163 ¡¡
Okland Raiders RUSSELL 2 white 32 29 36 25 21 20 ¡¡ 163 ¡¡
Okland Raiders HUFF 24 black 24 22 33 22 20 20 ¡¡ 141 ¡¡
Okland Raiders CULPEPPER 8 black 25 25 35 25 24 20 ¡¡ 154 ¡¡
Okland Raiders BURGESS 56 white 25 25 35 25 25 20 ¡¡ 155 ¡¡
Okland Raiders ASOMUGHA 21 white 25 25 34 25 23 20 ¡¡ 152 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Seattle Seahawks ALEXANDER 37 white 25 25 35 33 22 23 ¡¡ 163
Seattle Seahawks TATUPU 51 white 28 28 37 28 20 20 ¡¡ 161 ¡¡
Seattle Seahawks TATUPU 51 grey 29 28 36 26 20 20 ¡¡ 159 ¡¡
Seattle Seahawks BRANCH 83 grey 24 20 33 22 20 20 ¡¡ 139 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
New England Patriots BRADY 12 white 23 22 32 21 26 23 ¡¡ 147 ¡¡
New England Patriots BRADY 12 blue 20 20 30 20 24 29 ¡¡ 143 ¡¡
New England Patriots MOSS 81 white 33 33 37 31 28 25 ¡¡ 187 ¡¡
New England Patriots MOSS 81 blue 41 42 45 44 27 23 ¡¡ 222 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Chicago Bears PAYTON 34 dk.blue 21 21 30 22 23 20 ¡¡ 137 ¡¡
Chicago Bears PAYTON 34 white 28 23 37 28 23 30 ¡¡ 169 ¡¡
Chicago Bears URLACHER 54 orange 25 24 34 22 20 20 ¡¡ 145 ¡¡
Chicago Bears URLACHER 54 white 31 34 36 27 29 28 ¡¡ 185 ¡¡
Chicago Bears URLACHER 54 blue 30 23 30 25 23 20 ¡¡ 151 ¡¡
Chicago Bears GROSSMAN 8 white 25 25 35 25 20 20 ¡¡ 20 ¡¡
Chicago Bears HEASTER 23 blue 27 20 32 20 20 20 ¡¡ 9 ¡¡
Chicago Bears JONES 20 blue 25 25 35 25 20 20 ¡¡ 20 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Cleveland Browns QUINN 10 coffee 21 20 42 32 20 20 ¡¡ 155 ¡¡
Cleveland Browns QUINN 10 white 20 20 31 20 20 20 ¡¡ 131 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Tennessee Titans YOUNG 10 blue 23 20 30 25 24 28 ¡¡ 150 ¡¡
Tennessee Titans YOUNG 10 white 26 31 40 30 20 20 ¡¡ 167 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Denver Broncos WALKER 84 dk.blue 23 25 34 24 20 20 ¡¡ 146 ¡¡
Denver Broncos WALKER 84 white 25 25 35 25 20 20 ¡¡ 150 ¡¡
Denver Broncos BAILEY 24 dk.blue 25 22 33 24 20 20 ¡¡ 144 ¡¡
Denver Broncos BAILEY 24 orange 24 25 35 24 20 20 ¡¡ 148 ¡¡
Denver Broncos PLUMMER 16 dk.blue 21 22 34 23 20 20 ¡¡ 140 ¡¡
Denver Broncos PLUMMER 16 orange 21 21 33 23 20 20 ¡¡ 138 ¡¡
Denver Broncos CUTLER 6 blue 24 23 32 22 20 20 ¡¡ 141 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
San Francisco 49ers GORE 21 red 26 22 34 27 20 20 ¡¡ 149 ¡¡
San Francisco 49ers GORE 21 white 23 25 32 23 20 20 ¡¡ 143 ¡¡
San Francisco 49ers V.DAVIS 85 white 25 25 35 25 20 20 ¡¡ 20 ¡¡
San Francisco 49ers V.DAVIS 85 red 25 25 30 20 20 20 ¡¡ 10 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Miami Dolphins PORTER 55 green 26 22 37 25 28 20 ¡¡ 158 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
San Diego Chargers TOMLINSON 21 blue 34 39 48 39 37 21 ¡¡ 218 ¡¡
San Diego Chargers TOMLINSON 21 dk.blue 25 24 31 25 24 20 ¡¡ 149 ¡¡
San Diego Chargers MERRIMAN 56 blue 20 21 30 20 20 20 ¡¡ 131 ¡¡
San Diego Chargers MERRIMAN 56 dk.blue 23 25 34 25 33 20 ¡¡ 160 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Carolina Panthers PEPPERS 90 white 29 29 38 30 30 29 ¡¡ 185 ¡¡
Carolina Panthers PEPPERS 90 black 29 29 38 26 29 30 ¡¡ 181 ¡¡
Carolina Panthers SMITH 89 white 26 28 35 27 29 25 ¡¡ 170 ¡¡
Carolina Panthers SMITH 89 black 26 29 37 28 28 20 ¡¡ 168 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
New York Giants SHOCKEY 80 blue 24 21 52 27 20 20 ¡¡ 164 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
New York Jets PENNNGTON 10 green 24 20 30 22 20 20 ¡¡ 136 ¡¡
New York Jets BARBER 21 blue 25 25 39 25 20 20 ¡¡ 154 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Minnesota Vikings PETERSON 28 purple 21 26 30 21 21 27 ¡¡ 146 ¡¡
Minnesota Vikings PETERSON 28 white 30 30 46 30 20 20 ¡¡ 176 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Whitner WHITNER 20 blue 25 25 30 23 20 20 ¡¡ 143 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Washington Redskins LANDRE 30 brwon 30 29 41 30 29 20 ¡¡ 179 ¡¡
Washington Redskins TAYLOR 21 brwon 29 29 41 34 33 20 ¡¡ 186 ¡¡
Washington Redskins PORTIS 26 red 25 25 30 25 20 20 ¡¡ 20 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
St.Louis Rams S.JACKSON 39 blue 29 28 30 28 37 20 ¡¡ 172 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ JONES-DREW 32 white 23 23 31 24 25 20 ¡¡ 146 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Mitchell&ness LOTT 42 white 22 23 34 22 20 20 ¡¡ 141 ¡¡
Mitchell&ness LOTT 42 red 22 23 35 22 20 20 ¡¡ 142 ¡¡
Mitchell&ness ELWAY 7 white 21 25 30 25 20 20 ¡¡ 141 ¡¡
Mitchell&ness ELWAY 7 blue 22 23 33 25 20 20 ¡¡ 143 ¡¡
Mitchell&ness ELWAY 7 red 21 22 30 22 20 20 ¡¡ 135 ¡¡
Mitchell&ness MONTANA 16 red 25 25 30 25 20 20 ¡¡ 145 ¡¡
Mitchell&ness MONTANA 16 white 32 33 37 31 22 30 ¡¡ 185 ¡¡
Mitchell&ness MARINO 13 white 22 22 30 20 20 20 ¡¡ 134 ¡¡
¡¡ GRAND TOTAL ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 19386 ¡¡
Official PayPal Seal